Members login

Barcelona Turisme Convention Bureau

Hyatt Regency Barcelona Tower
5Stars
  • Hyatt Regency Barcelona Tower
CONTACT
 
Sustainability certificates
Compromís per a la Sostenibilitat Turística Barcelona Biosphere (CSTBB)
Certificació Biosphere
DESCRIPTION
Hyatt Regency Barcelona Tower is one of the most emblematic buildings in the city, with 29 floors and 105 meters high by the prestigious British architect Richard Rogers. Crowned by an impressive, glazed dome – a dome offering unique 360º views – represents one of the icons of Barcelona's skyline. Its futuristic silhouette, as well as its privileged location on Gran Via, make it the first skyscraper to be seen from the airport, located less than 10 minutes away. It is also a strategic location, because of its proximity to the fairgrounds and its ease of access to the center of Barcelona, which makes it an ideal accommodation for both business and leisure tourists.
The hotel offers Mediterranean cuisine based on local products in the Terrum restaurant. It also has Axis Bar, located in the hotel lobby and perfect place for a coffee, a glass of red wine with the stunning video wall in the background.
ROOMS & MEETING ROOMS
N. ROOMS NR. BEDS DOUBLES SINGLES TWINS SUITES
280 560 188 - 92
MEETING ROOMS Metros cuadrados Theater School Round table Cocktail Luz NaturalAltura en metros
Júpiter 392 375 250 280 375 yes 8
Mercurio 409 375 250 280 375 yes 8
Neptuno 409 375 250 280 375 yes 8
Urano 409 375 250 280 375 yes 8
Júpiter + Mercurio 805 800 450 630 800 yes 8
Mercurio + Neptuno 805 800 450 630 800 yes 8
Neptuno + Urano 805 800 450 630 800 yes 8
Júpiter + Mercurio + Neptuno 1.218 1.200 750 980 1.170 yes 8
Mercurio + Neptuno + Urano 1.218 1.200 750 980 1.170 yes 8
Gran Salón Cosmos 1.614 1.800 1.200 1.330 1.800 yes 8
Foyer Sedna 464 - - - 400 yes 2,8
Terraza Europa 600 - - - 525 yes -
Altair 38 25 21 20 25 yes 3,5
Antares 43 35 21 20 25 yes 3,5
Delta 43 35 28 30 35 yes 3,5
Hadar 43 35 28 30 35 yes 3,5
Pléyades 43 35 28 30 35 yes 3,5
Vega 38 25 21 20 25 yes 3,5
Auditorio Millenium - 500 - - - - 75
Eiffel 45 40 28 30 35 - 4
Sears 45 40 28 30 35 - 4
Pisa 54 45 35 40 45 - 4
Eiffel + Sears 90 80 56 60 80 - 4
Sears + Pisa 99 90 63 60 90 - 4
Eiffel + Sears + Pisa 144 120 110 110 120 - 4
Jim Mao 46 40 28 30 35 - 4
Petrona's 46 40 28 30 35 - 4
Liberty 54 45 35 40 45 - 4
Jim Mao + Petrona's 92 80 56 60 80 - 4
Petrona's + Liberty 100 90 63 60 90 - 4
Jim Mao + Petrona's + Liberty 164 130 100 110 130 - 4
Foyer Auditorio 500 - - - 450 - 4